Barometer Tactical Income Growth Fund (Class A) – February 28, 2025 – EN | FR
Barometer Tactical Income Growth Fund (Class F) – February 28, 2025 – EN | FR
Barometer Tactical Income Growth Fund (Class I) – February 28, 2025 – EN | FR
Barometer Global Equity Fund (Class A) – February 28, 2025 – EN | FR
Barometer Global Equity Fund (Class F) – February 28, 2025 – EN | FR
Barometer Global Equity Fund (Class I) – February 21, 2025 – EN | FR
Barometer Balanced Fund (Class A) – February 28, 2025 – EN | FR
Barometer Balanced Fund (Class F) – February 28, 2025 – EN | FR
Barometer Balanced Fund (Class I) – February 28, 2025 – EN | FR
Barometer Group of Funds Interim Financial Statements – June 30, 2024 (Unaudited) – EN | FR
Barometer Group of Funds Annual Financial Statements – December 31, 2024 & 2023 (Audited) – EN | FR
For the year ended December 31, 2024, fees paid or payable to KPMG LLP for the audit of the financial statements of the Fund were $68,148 (2023 – $70,620). Fees for other services were $36,180 (2023 – $44,606)
Barometer Tactical Income Growth Fund Interim MRFP – June 30, 2024 – EN | FR
Barometer Tactical Income Growth Fund MRFP – December 31, 2024 – EN | FR
Barometer Global Equity Fund Interim MRFP – June 30, 2024– EN | FR
Barometer Global Equity Fund MRFP – December 31, 2024 – EN | FR
Barometer Balanced Fund Interim MRFP – June 30, 2024– EN | FR
Barometer Balanced Fund MRFP – December 31, 2024 – EN | FR